Saints Fixtures 2023/24
Date | Against | Score | Pos* | TV | |||
12/07/2023 | 15:00 | Friendly | A | Benfica (behind closed doors) | L 2-0 | ||
15/07/2023 | 20:00 (BST) | Overseas Friendly | A | Goztepe | D 1-1 | ||
22/07/2023 | 15:00 | Friendly | A | Reading | W 2-4 | ||
25/07/203 | 19:45 | Friendly | H | Bournemouth | L 2-3 | ||
29/07/2023 | 15:00 | Friendly | H | AZ Alkmaar | L 0-1 | ||
04/08/2023 | 20:00 | CH | A | Sheffield Wednesday | W 1-2 | 1 | Sky |
08/08/2023 | 19:45 | CC | A | Gillingham | L 3-1 | ||
12/08/2023 | 15:00 | CH | H | Norwich City | D 4-4 | 6 | |
19/08/2023 | 12:30 | CH | A | Plymouth Argyle | W 1-2 | 4 | Sky |
26/08/2023 | 12:30 | CH | H | Queens Park Rangers | W 2-1 | 4 | |
02/09/2023 | 12:30 | CH | A | Sunderland | L 5-0 | 7 | Sky |
15/09/2023 | 20:00 | CH | H | Leicester City | L 1-4 | 7 | Sky |
19/09/2023 | 19:45 | CH | H | Ipswich Town | L 0-1 | 11 | |
23/09/2023 | 15:00 | CH | A | Middlesbrough | L 2-1 | 15 | |
30/09/2023 | 15:00 | CH | H | Leeds United | W 3-1 | 10 | Sky |
03/10/2023 | 20:00 | CH | A | Stoke City | W 0-1 | 9 | Sky |
07/10/2023 | 15:00 | CH | H | Rotherham United | D 1-1 | 10 | |
21/10/2023 | 15:00 | CH | A | Hull City | W 1-2 | 5 | |
25/10/2023 | 19:45 | CH | A | Preston North End | D 2-2 | 5 | Sky |
28/10/2023 | 12:30 | CH | H | Birmingham City | W 3-1 | 4 | Sky |
04/11/2023 | 15:00 | CH | A | Millwall | W 0-1 | 4 | |
11/11/2023 | 15:00 | CH | H | West Bromwich Albion | W 2-1 | 4 | |
25/11/2023 | 15:00 | CH | A | Huddersfield Town | D 1-1 | 4 | |
29/11/2023 | 19:45 | CH | H | Bristol City | W 1-0 | 4 | |
02/12/2023 | 15:00 | CH | H | Cardiff City | W 2-0 | 4 | |
09/12/2023 | 15:00 | CH | A | Watford | |||
13/12/2023 | 19:45 | CH | A | Coventry City | |||
16/12/2023 | 15:00 | CH | H | Blackburn Rovers | |||
23/12/2023 | 15:00 | CH | A | Queens Park Rangers | |||
26/12/2023 | 19:45 | CH | H | Swansea City | |||
29/12/2023 | 18:00 | CH | H | Plymouth Argyle | Sky | ||
01/01/2024 | 15:00 | CH | A | Norwich City | |||
06/01/2024 | 15:00 | FAC | H | Alfreton Town/Walsall | |||
13/01/2024 | 15:00 | CH | H | Sheffield Wednesday | |||
20/01/2024 | 15:00 | CH | A | Swansea City | |||
27/01/2024 | 15:00 | CH | H | Hull City | |||
03/02/2024 | 15:00 | CH | A | Rotherham United | |||
10/02/2024 | 15:00 | CH | H | Huddersfield Town | |||
13/02/2024 | 19:45 | CH | A | Bristol City | |||
17/02/2024 | 15:00 | CH | A | West Bromwich Albion | |||
24/02/2024 | 15:00 | CH | H | Millwall | |||
02/03/2024 | 19:45 | CH | A | Birmingham City | |||
06/03/2024 | 15:00 | CH | H | Preston North End | |||
09/03/2024 | 15:00 | CH | H | Sunderland | |||
16/03/2024 | 15:00 | CH | A | Leicester City | |||
29/03/2024 | 19:45 | CH | H | Middlesbrough | |||
01/04/2024 | 15:00 | CH | A | Ipswich Town | |||
06/04/2024 | 15:00 | CH | A | Blackburn Rovers | |||
09/04/2024 | 19:45 | CH | H | Coventry City | |||
13/04/2024 | 15:00 | CH | H | Watford | |||
20/04/2024 | 15:00 | CH | A | Cardiff City | |||
27/04/2024 | 15:00 | CH | H | Stoke City | |||
04/05/2024 | 15:00 | CH | A | Leeds United |
* at end of day Saints played
Previous Seasons
2022/23