Saints Women Fixtures 2022/23
Date | Against | Score | Pos* | |||
06/08/2022 | 12:30 | BWC | H | Charlton Athletic | L 0-2 | 12 |
28/08/2022 | 12:30 | BWC | A | Lewes | D 2-2 | 9 |
11/09/2022 | 12:00 | BWC | H | Durham (Postponed) | ||
18/09/2022 | 12:30 | BWC | A | Crystal Palace | W 1-2 | 8 |
25/09/2022 | 15:00 | BWC | A | Bristol City | D 1-1 | 7 |
02/10/2022 | 15:00 | Conti | A | Coventry United | L 2-0 | |
17/10/2022 | 19:00 | BWC | H | Birmingham City | W 1-0 | 7 |
23/10/2022 | 14:00 | BWC | A | Sheffield United | W 0-1 | 5 |
30/10/2022 | 12:00 | BWC | H | Sunderland | W 1-0 | 3 |
02/11/2022 | 19:00 | BWC | H | Coventry United | W 3-0 | 3 |
20/11/2022 | 14:00 | BWC | A | Blackburn Rovers | D 1-1 | 3 |
27/11/2022 | 14:00 | Conti | H | Reading | L 0-3 | |
04/12/2022 | 14:00 | BWC | A | London City | D 1-1 | 3 |
11/12/2022 | 15:00 | WFAC | A | Bristol City | L 2-0 | |
18/12/2022 | 12:00 | Conti | H | Tottenham Hotspur | L 0-1 | |
15/01/2023 | 15:00 | BWC | H | Lewes | L 0-1 | 4 |
22/01/2023 | 12:00 | BWC | A | Durham | D 0-0 | 4 |
05/02/2023 | 14:00 | BWC | H | Crystal Palace | W 2-0 | 3 |
12/05/2023 | 11:30 | BWC | A | Sunderland | W 0-1 | 3 |
05/03/2023 | 14:00 | BWC | A | Charlton Athletic | L 1-0 | 3 |
12/03/2023 | 14:00 | BWC | H | Blackburn Rovers | D 0-0 | 3 |
19/03/2023 | 12:00 | BWC | H | Durham | L 0-1 | 3 |
26/03/2023 | 14:00 | BWC | H | Bristol City | L 0-1 | |
02/04/2023 | 14:00 | BWC | A | Birmingham City | L 2-1 | 6 |
16/04/2023 | 14:00 | BWC | H | London City | W 1-0 | 6 |
23/04/2023 | 14:00 | BWC | A | Coventry United | W 0-4 | 5 |
30/04/2023 | 14:00 | BWC | H | Sheffield United | L 0-1 | 5 |
* at end of day Saints Women played