Saints Women Fixtures 2024/25
Date | Against | Score | Pos* | |||
11/08/2024 | 14:00 | Friendly | A | Oxford United | W 0-3 | |
15/08/2024 | 14:00 | Friendly | A | Bristol City | L 3-2 | |
22/08/2024 | 11:45 | Friendly | A | Tottenham Hotspur | L 2-1 | |
31/08/2024 | 13:30 | Friendly | H | Arsenal | L 0-2 | |
08/09/2024 | 14:00 | BWC | H | Bristol City | D 1-1 | 7 |
15/09/2024 | 14:00 | BWC | A | Sunderland | W 0-3 | 4 |
22/09/2024 | 14:00 | BWC | H | Blackburn Rovers | L 0-1 | 5 |
29/09/2024 | 14:00 | BWC | H | Sheffield United | W 2-0 | 4 |
03/10/2024 | 19:00 | League Cup | H | London City Lionesses | L 0-1 | 3 |
13/10/2024 | 14:00 | BWC | A | Portsmouth | W 0-5 | 5 |
20/10/2024 | 14:00 | BWC | H | Birmingham City | L 0-2 | 7 |
03/11/2024 | 14:00 | BWC | A | Charlton Athletic | W 0-1 | 6 |
10/11/2024 | 12:00 | BWC | H | Durham | D 1-1 | 4 |
17/11/2024 | 14:00 | BWC | A | Newcastle United | D 1-1 | 6 |
24/11/2024 | 14:00 | League Cup | A | Portsmouth | W 0-4 | 2 |
11/12/2024 | 19:00 | League Cup | A | West Ham United | ||
15/12/2024 | 14:00 | BWC | A | London City Lionesses | ||
19/01/2025 | 14:00 | BWC | H | Sunderland | ||
26/01/2025 | 14:00 | BWC | A | Durham | ||
02/02/2025 | 14:00 | BWC | H | Newcastle United | ||
16/02/2025 | 14:00 | BWC | A | Bristol City | ||
16/03/2025 | 14:00 | BWC | A | Birmingham City | ||
23/03/2025 | 14:00 | BWC | H | Portsmouth | ||
30/03/2025 | 14:00 | BWC | A | Blackburn Rovers | ||
20/04/2025 | 14:00 | BWC | H | London City Lionesses | ||
27/04/2025 | 13:00 | BWC | A | Sheffield United | ||
04/05/2025 | 14:00 | BWC | H | Charlton Athletic |
* at end of day Saints Women played