Saints Fixtures 2022/23
Date | Against | Score | Pos* | TV | |||
06/08/2022 | 15:00 | PL | A | Tottenham Hotspur | L 4-1 | 20 | |
13/08/2022 | 15:00 | PL | H | Leeds United | D 2-2 | 15 | |
20/08/2022 | 15:00 | PL | A | Leicester City | W 1-2 | 12 | |
23/08/2022 | 19:45 | CC | A | Cambridge United | W 0-3 | ||
27/08/2022 | 12:30 | PL | H | Manchester United | L 0-1 | 14 | BT |
31/08/2022 | 19:45 | PL | H | Chelsea | W 2-1 | 7 | BT |
03/09/2022 | 15:00 | PL | A | Wolverhampton | L 1-0 | 12 | |
10/09/2022 | 15:00 | PL | H | Brentford (Postponed) | |||
16/09/2022 | 20:00 | PL | A | Aston Villa | L 1-0 | 12 | SKY |
01/10/2022 | 15:00 | PL | H | Everton | L 1-2 | 16 | |
08/10/2022 | 15:00 | PL | A | Manchester City | L 4-0 | 16 | |
16/10/2022 | 14:00 | PL | H | West Ham United | D 1-1 | 18 | |
19/10/2022 | 19:30 | PL | A | A.F.C. Bournemouth | W 0-1 | 14 | PRIME |
23/10/2022 | 14:00 | PL | H | Arsenal | D 1-1 | 15 | SKY |
29/10/2022 | 15:00 | PL | A | Crystal Palace | L 1-0 | 17 | |
06/11/2022 | 14:00 | PL | H | Newcastle United | L 1-4 | 18 | SKY |
09/11/2022 | 19:45 | CC | H | Sheffield Wednesday | W 1-1 (pens 6-5) | ||
12/11/2022 | 15:00 | PL | A | Liverpool | L 3-1 | 19 | |
20/12/2022 | 19:45 | CC | H | Lincoln City | W 2-1 | ||
26/12/2022 | 15:00 | PL | H | Brighton | L 1-3 | 20 | PRIME |
31/12/2022 | 15:00 | PL | A | Fulham | L 2-1 | 20 | |
04/01/2023 | 19:30 | PL | H | Nottingham Forest | L 0-1 | 20 | |
07/01/2023 | 15:00 | FAC | A | Crystal Palace | W 1-2 | ||
11/01/2023 | 20:00 | CC | H | Manchester City | W 2-0 | SKY | |
14/01/2023 | 15:00 | PL | A | Everton | W 1-2 | 20 | |
21/01/2023 | 15:00 | PL | H | Aston Villa | L 0-1 | 20 | |
24/01/2023 | 20:00 | CC Semi 1 | H | Newcastle United | L 0-1 | SKY | |
28/01/2023 | 15:00 | FAC | H | Blackpool | W 2-1 | ||
31/01/2023 | 20:00 | CC Semi 2 | A | Newcastle United | L 2-1 (agg 3-1) | SKY | |
04/02/2023 | 15:00 | PL | A | Brentford | L 3-0 | 20 | |
11/02/2023 | 15:00 | PL | H | Wolverhampton | L 1-2 | 20 | |
18/02/2023 | 15:00 | PL | A | Chelsea | W 0-1 | 20 | |
25/02/2023 | 15:00 | PL | A | Leeds United | L 0-1 | 20 | |
01/03/2023 | 19:15 | FAC | H | Grimsby Town | L 1-2 | ITV | |
04/03/2023 | 17:30 | PL | H | Leicester City | W 1-0 | 19 | SKY |
12/03/2023 | 14:00 | PL | A | Manchester United | D 0-0 | 20 | |
15/03/2023 | 19:30 | PL | H | Brentford | L 0-2 | 20 | |
18/03/2023 | 15:00 | PL | H | Tottenham Hotspur | D 3-3 | 20 | |
02/04/2023 | 14:00 | PL | A | West Ham United | L 1-0 | 20 | SKY |
08/04/2023 | 17:30 | PL | H | Manchester City | L 1-4 | 20 | SKY |
15/04/2023 | 15:00 | PL | H | Crystal Palace | L 0-2 | 20 | |
21/04/2023 | 19:45 | PL | A | Arsenal | D 3-3 | 20 | SKY |
25/04/2023 | 19:45 | PL | H | A.F.C. Bournemouth | L 0-1 | 20 | BT |
30/04/2023 | 14:00 | PL | A | Newcastle United | L 3-1 | 20 | |
06/05/2023 | 15:00 | PL | A | Nottingham Forest | L 4-3 | 20 | SKY |
13/05/2023 | 15:00 | PL | H | Fulham | L 0-2 | 20 | |
20/05/2023 | 15:00 | PL | A | Brighton | L 3-1 | 20 | |
28/05/2023 | 16:00 | PL | H | Liverpool | D 4-4 | 20 |
* at end of day Saints played