Saints Fixtures 2024/25
Date | Against | Score | Pos* | TV | |||
19/07/2024 | 19:00 | Friendly | A | Eastleigh | W 1-7 | ||
24/07/2024 | 10:00 (BST) | Overseas Friendly | A | Bordeaux | W 2-3 | ||
27/07/2024 | 10:00 (BST) | Overseas Friendly | A | Montpellier | W 1-3 | ||
31/07/2024 | 19:30 | Friendly | A | Oxford United | L 2-0 | ||
03/08/2024 | 13:00 | Friendly | A | Millwall | W 0-1 | ||
07/08/2024 | 19:30 | Friendly | H | Lazio | D 1-1 | ||
10/08/2024 | 14:00 | Friendly | H | Getafe | D 0-0 | ||
17/08/2024 | 15:00 | PL | A | Newcastle United | L 1-0 | 17 | |
24/08/2024 | 15:00 | PL | H | Nottingham Forest | L 0-1 | 16 | |
28/08/2024 | 19:45 | Carabao Cup | A | Cardiff City | W 3-5 | Sky | |
31/08/2024 | 15:00 | PL | A | Brentford | L 3-1 | 19 | |
14/09/2024 | 12:30 | PL | H | Manchester United | L 0-3 | 19 | TNT |
17/09/2024 | 19:45 | Carabao Cup | A | Everton | W 1-1 (pens 5-6) | Sky | |
21/09/2024 | 15:00 | PL | H | Ipswich Town | D 1-1 | 18 | |
30/09/2024 | 20:00 | PL | A | Bournemouth | L 3-1 | 19 | Sky |
05/10/2024 | 15:00 | PL | A | Arsenal | L 3-1 | 19 | |
19/10/2024 | 15:00 | PL | H | Leicester City | L 2-3 | 20 | |
26/10/2024 | 15:00 | PL | A | Manchester City | L 1-0 | 20 | |
29/10/2024 | 19:45 | Carabao Cup | H | Stoke City | W 3-2 | Sky | |
02/11/2024 | 15:00 | PL | H | Everton | W 1-0 | 19 | |
09/11/2024 | 15:00 | PL | A | Wolverhampton Wanderers | L 2-0 | 20 | |
24/11/2024 | 14:00 | PL | H | Liverpool | L 2-3 | 20 | Sky |
29/11/2024 | 20:00 | PL | A | Brighton & Hove Albion | D 1-1 | 20 | Sky |
04/12/2024 | 19:30 | PL | H | Chelsea | Prime | ||
07/12/2024 | 15:00 | PL | A | Aston Villa | |||
15/12/2024 | 19:00 | PL | H | Tottenham Hotspur | TNT | ||
18/12/2024 | 20:00 | Carabao Cup | H | Liverpool | Sky | ||
22/12/2024 | 14:00 | PL | A | Fulham | Sky | ||
26/12/2024 | 15:00 | PL | H | West Ham United | Prime | ||
29/12/2024 | 15:00 | PL | A | Crystal Palace | |||
04/01/2025 | 15:00 | PL | H | Brentford | |||
11/01/2025 | 15:00 | FAC | H | Swansea City | |||
16/01/2025 | 20:00 | PL | A | Manchester United | TNT | ||
19/01/2025 | 14:00 | PL | A | Nottingham Forest | |||
25/01/2025 | 15:00 | PL | H | Newcastle United | |||
01/02/2025 | 15:00 | PL | A | Ipswich Town | |||
15/02/2025 | 15:00 | PL | H | Bournemouth | |||
22/02/2025 | 15:00 | PL | H | Brighton & Hove Albion | |||
26/02/2025 | 19:45 | PL | A | Chelsea | |||
08/03/2025 | 15:00 | PL | A | Liverpool | |||
15/03/2025 | 15:00 | PL | H | Wolverhampton Wanderers | |||
02/04/2025 | 19:45 | PL | H | Crystal Palace | |||
05/04/2025 | 15:00 | PL | A | Tottenham Hotspur | |||
12/04/2025 | 15:00 | PL | H | Aston Villa | |||
19/04/2025 | 15:00 | PL | A | West Ham United | |||
26/04/2025 | 15:00 | PL | H | Fulham | |||
03/05/2025 | 15:00 | PL | A | Leicester City | |||
10/05/2025 | 15:00 | PL | H | Manchester City | |||
18/05/2025 | 15:00 | PL | A | Everton | |||
25/05/2025 | 15:00 | PL | H | Arsenal |
* at end of day Saints played