The fixtures for the 2020/21 season have been released.
There is still no confirmation as to when supporters will be allowed back to watch games, but we will continue with our discussions with Southampton FC.
Home | Away | |
Arsenal | Lost 1-3 | Drew 1-1 |
Aston Villa | Lost 0-1 | Won 3-4 |
Brighton & Hove Albion | Lost 1-2 | Won 1-2 |
Burnley | Won 3-2 | Won 0-1 |
Chelsea | Drew 1-1 | Drew 3-3 |
Crystal Palace | Won 3-1 | Lost 1-0 |
Everton | Won 2-0 | Lost 1-0 |
Fulham | Won 3-1 | Drew 0-0 |
Leeds United | Lost 0-2 | Lost 3-0 |
Leicester City | Drew 1-1 | Lost 2-0 |
Liverpool | Won 1-0 | Lost 2-0 |
Manchester City | Lost 0-1 | Lost 5-2 |
Manchester United | Lost 2-3 | Lost 9-0 |
Newcastle United | Won 2-0 | Lost 3-2 |
Sheffield United | Won 3-0 | Won 0-2 |
Tottenham Hotspur | Lost 2-5 | Lost 2-1 |
West Bromwich Albion | Won 2-0 | Lost 3-0 |
West Ham United | Drew 0-0 | Lost 3-0 |
Wolverhampton Wanderers | Lost 1-2 | Drew 1-1 |
Copyright © and Database Right 2020 UEFA.com / The Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League. All rights reserved. Fixtures are subject to change.